+
    /i>                     H    ^ RI t^ RIHt ^ RIHt ^ RIHtHt R t	R t
R tR# )    N)assert_array_almost_equal)	csr_array)csgraph_from_densecsgraph_to_densec                     \         P                  P                  R 4       \         P                  P                  R4      p V R8  pV R8  p^ \         P                  \         P                  3 FZ  pW0V&   \         P
                  ! RR7      ;_uu_ 4        \        V ^ R7      pRRR4       ^ W&   \        V XP                  4       4       K\  	  \         P                  \         P                  3 F^  p^ W&   W0V&   \         P
                  ! RR7      ;_uu_ 4        \        V ^ R7      pRRR4       ^ W&   \        V XP                  4       4       K`  	  R#   + '       g   i     L; i  + '       g   i     LG; i)  g?皙?ignore)invalid)
null_valueN
   r   )	nprandomseednaninferrstater   r   toarray)G
some_nulls	all_nullsr   G_csrs        i/var/www/html/photoedit/myenv/lib/python3.14/site-packages/scipy/sparse/csgraph/tests/test_conversions.pytest_csgraph_from_denser      s   IINN4
		"Ac'JSI"&&"&&)
!)[[**&qQ7E + !!U]]_5 * vvrvv&
"*[[**&qQ7E + !!U]]_5 ' +* +*s   EEEE/c                  L   \         P                  P                  R 4       \         P                  P                  R4      p V R8  p\         P                  W&   \	        V 4      p^ ^
\         P                  ) \         P                  3 F  pW0V&   \        V \        W#4      4       K  	  R# )r   r	   Nr   )r   r   r   r   r   r   r   )r   nullsr   r   s       r   test_csgraph_to_denser      sx    IINN4
		"AWEvvAHq!E"rvvgrvv.
%!!%5e%HI /    c                     \         P                  P                  R 4       \         P                  P                  R4      p \        V 4      pVP                  R,          VP                  R&   VP                  4       p\        VR,          V R,          V R,          ,           4       \        V4      p\        VR,          \         P                  ! V R,          V R,          4      4       R# )r      N   NNr#   Nr   )NNNr!   )r%   r$   )	r   r   r   r   indicesr   r   r   minimum)XXcsrXdenses      r   test_multiple_edgesr+   ,   s    IINN4
		"AQ<D T*DLL \\^FfWoi!G*46 d#FfWo jj6AgJ?Ar   )numpyr   numpy.testingr   scipy.sparser   scipy.sparse.csgraphr   r   r   r   r+    r   r   <module>r1      s"     3 " E60
JAr   