+
    )ix[                         R t ^ RIt. ROt]P                  ! RRR7      R 4       t]P                  ! RRR7      R 4       t]P                  ! RRR7      R 4       t]P                  ! RRR7      R 4       tR# )	z
Famous social networks.
NT)graphsreturns_graphc                    \        \        ^"4      4      p 0 Rmp\        P                  ! 4       pVP	                  V 4       RVn        Rp\        VP                  R4      4       F]  w  rEVP                  4        Uu. uF  p\        V4      NK  	  pp\        V4       F!  w  rV	^8  g   K  VP                  WHV	R7       K#  	  K_  	  V F!  p
W9   d   RMRVP                  V
,          R&   K#  	  V# u upi )	ak  Returns Zachary's Karate Club graph.

Each node in the returned graph has a node attribute 'club' that
indicates the name of the club to which the member represented by that node
belongs, either 'Mr. Hi' or 'Officer'. Each edge has a weight based on the
number of contexts in which that edge's incident node members interacted.

The dataset is derived from the 'Club After Split From Data' column of Table 3 in [1]_.
This was in turn derived from the 'Club After Fission' column of Table 1 in the
same paper. Note that the nodes are 0-indexed in NetworkX, but 1-indexed in the
paper (the 'Individual Number in Matrix C' column of Table 3 starts at 1). This
means, for example, that ``G.nodes[9]["club"]`` returns 'Officer', which
corresponds to row 10 of Table 3 in the paper.

Examples
--------
To get the name of the club to which a node belongs:

>>> G = nx.karate_club_graph()
>>> G.nodes[5]["club"]
'Mr. Hi'
>>> G.nodes[9]["club"]
'Officer'

References
----------
.. [1] Zachary, Wayne W.
   "An Information Flow Model for Conflict and Fission in Small Groups."
   *Journal of Anthropological Research*, 33, 452--473, (1977).
zZachary's Karate Cluba	  0 4 5 3 3 3 3 2 2 0 2 3 2 3 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
4 0 6 3 0 0 0 4 0 0 0 0 0 5 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 2 0 0 0
5 6 0 3 0 0 0 4 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 3 0
3 3 3 0 0 0 0 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 5 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4 3
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 4 0 2 0 0 5 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 2 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 7 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 2
0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 4
0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0 0 0 0 0 3 2
0 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7 0 0 2 0 0 0 4 4
0 0 2 0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 1 0 3 0 2 5 0 0 0 0 0 4 3 4 0 5
0 0 0 0 0 0 0 0 4 2 0 0 0 3 2 4 0 0 2 1 1 0 3 4 0 0 2 4 2 2 3 4 5 0
weightzMr. HiOfficerclub>                               
                        )setrangenxGraphadd_nodes_fromname	enumeratesplitintadd_edgenodes)all_membersclub1G
zacharydatrowlinebthisrowcolentryvs              X/var/www/html/photoedit/myenv/lib/python3.14/site-packages/networkx/generators/social.pykarate_club_graphr2      s    B eBi.KGE 	
A[!$AF"GJH z//56	#'::<0<a3q6<0#G,JCz

3E
2 - 7 )*X
6 H 1s   9C,c                 J   \         P                  ! 4       p . ROpV P                  V^ R7       . ROpV P                  V^R7       V P                  . RNRNRNR	NR
NRNRNRNRNRNRNRNRNRNRNRNRNRNRNRNRNRNRNRNRNRNR NR!NR"NR#NR$NR%NR&NR'NR(NR)NR*NR+NR,NR-NR.NR/NR0NR1NR2NR3NR4NR5NR6NR7NR8NR9NR:NR;NR<NR=NR>NR?NR@NRANRBNRCNRDNRENRFNRGNRHNRINRJNRKNRLNRMNRNNRONRPNRQNRRNRSNRTNRUNRVNRWNRXNRYNRZNR[NR\NR]NR^N4       WP                  R&   W P                  R&   V # )_zReturns Davis Southern women social network.

This is a bipartite graph.

References
----------
.. [1] A. Davis, Gardner, B. B., Gardner, M. R., 1941. Deep South.
    University of Chicago Press, Chicago, IL.
)	bipartitetopbottom)Evelyn JeffersonLaura MandevilleTheresa AndersonBrenda RogersCharlotte McDowdFrances AndersonEleanor NyePearl OglethorpeRuth DeSandVerne SandersonMyra LiddelKatherina RogersSylvia AvondaleNora FayetteHelen LloydDorothy MurchisonOlivia CarletonFlora Price)E1E2E3E4E5E6E7E8E9E10E11E12E13E14)r7   rI   )r7   rJ   )r7   rK   )r7   rL   )r7   rM   )r7   rN   )r7   rP   )r7   rQ   )r8   rI   )r8   rJ   )r8   rK   )r8   rM   )r8   rN   )r8   rO   )r8   rP   )r9   rJ   )r9   rK   )r9   rL   )r9   rM   )r9   rN   )r9   rO   )r9   rP   )r9   rQ   )r:   rI   )r:   rK   )r:   rL   )r:   rM   )r:   rN   )r:   rO   )r:   rP   )r;   rK   )r;   rL   )r;   rM   )r;   rO   )r<   rK   )r<   rM   )r<   rN   )r<   rP   )r=   rM   )r=   rN   )r=   rO   )r=   rP   )r>   rN   )r>   rP   )r>   rQ   )r?   rM   )r?   rO   )r?   rP   )r?   rQ   )r@   rO   )r@   rP   )r@   rQ   )r@   rT   )rA   rP   )rA   rQ   )rA   rR   )rA   rT   )rB   rP   )rB   rQ   )rB   rR   )rB   rT   )rB   rU   )rB   rV   )rC   rO   )rC   rP   )rC   rQ   )rC   rR   )rC   rT   )rC   rU   )rC   rV   )rD   rN   )rD   rO   )rD   rQ   )rD   rR   )rD   rS   )rD   rT   )rD   rU   )rD   rV   )rE   rO   )rE   rP   )rE   rR   )rE   rS   )rE   rT   )rF   rP   )rF   rQ   )rG   rQ   )rG   rS   )rH   rQ   )rH   rS   )r   r   r   add_edges_fromgraph)r(   womeneventss      r1   davis_southern_women_graphr[   h   s    	
AE( Ua(F  Vq)Z	
&Z	
&Z	
 'Z	
 '	Z	

 'Z	
 'Z	
 'Z	
 'Z	
 'Z	
 'Z	
 'Z	
 'Z	
 'Z	
 'Z	
 'Z	
  '!Z	
" '#Z	
$ '%Z	
& ''Z	
( ')Z	
* '+Z	
, '-Z	
. '/Z	
0 $1Z	
2 $3Z	
4 $5Z	
6 $7Z	
8 $9Z	
: $;Z	
< $=Z	
> '?Z	
@ 'AZ	
B 'CZ	
D 'EZ	
F 'GZ	
H 'IZ	
J 'KZ	
L 'MZ	
N "OZ	
P "QZ	
R "SZ	
T "UZ	
V 'WZ	
X 'YZ	
Z '[Z	
\ "]Z	
^ "_Z	
` "aZ	
b "cZ	
d &eZ	
f &gZ	
h &iZ	
j 'kZ	
l "mZ	
n "oZ	
p #qZ	
r #sZ	
t 'uZ	
v 'wZ	
x (yZ	
z ({Z	
| (}Z	
~ (Z	
@ &AZ	
B &CZ	
D &EZ	
F 'GZ	
H 'IZ	
J 'KZ	
L 'MZ	
N #OZ	
P #QZ	
R #SZ	
T $UZ	
V $WZ	
X $YZ	
Z $[Z	
\ $]Z	
^ "_Z	
` "aZ	
b #cZ	
d #eZ	
f #gZ	
h (iZ	
j (kZ	
l &mZ	
n 'oZ	
p "qZ	
r #sZ	
\z GGENGGHH    c                     \         P                  ! 4       p V P                  RR4       V P                  RR4       V P                  RR4       V P                  RR4       V P                  RR4       V P                  RR4       V P                  RR4       V P                  RR	4       V P                  RR
4       V P                  R
R4       V P                  RR4       V P                  RR4       V P                  RR4       V P                  RR4       V P                  RR4       V P                  RR4       V P                  R	R4       V P                  R	R4       V P                  RR4       V P                  RR4       V # )zReturns Florentine families graph.

References
----------
.. [1] Ronald L. Breiger and Philippa E. Pattison
   Cumulated social roles: The duality of persons and their algebras,1
   Social Networks, Volume 8, Issue 3, September 1986, Pages 215-256

AcciaiuoliMedici
CastellaniPeruzziStrozzi	BarbadoriRidolfi
TornabuoniAlbizziSalviatiPazziBischeriGuadagniGinoriLamberteschir   r   r$   r(   s    r1   florentine_families_graphro      s,    	
AJJ|X&JJ|Y'JJ|Y'JJ|[)JJx%JJx#JJx&JJx#JJx$JJz7#JJy)$JJy*%JJy)$JJy*%JJy,'JJ|Z(JJy(#JJy*%JJz:&JJz>*Hr\   c                 '   \         P                  ! 4       p V P                  RR^R7       V P                  RR^R7       V P                  RR^
R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  R	R^R7       V P                  R
R^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^	R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  RR^R7       V P                  R R^R7       V P                  R!R ^R7       V P                  R!R^R7       V P                  R!R^R7       V P                  R!R^R7       V P                  R"R^R7       V P                  R#R^R7       V P                  R#R^R7       V P                  R$R^R7       V P                  R$R^R7       V P                  R%R^R7       V P                  R%R$^R7       V P                  R%R^R7       V P                  R&R$^R7       V P                  R&R%^R7       V P                  R&R^R7       V P                  R&R^R7       V P                  R'R$^R7       V P                  R'R%^R7       V P                  R'R&^R7       V P                  R'R^R7       V P                  R'R^R7       V P                  R(R$^R7       V P                  R(R%^R7       V P                  R(R&^R7       V P                  R(R'^R7       V P                  R(R^R7       V P                  R(R^R7       V P                  R)R^R7       V P                  R*R^R7       V P                  R+R^R7       V P                  R+R^R7       V P                  R,R+^R7       V P                  R,R^R7       V P                  R,R^R7       V P                  R-R^R7       V P                  R-R^R7       V P                  R-R^R7       V P                  R.R^R7       V P                  R.R^R7       V P                  R/R^R7       V P                  R0R1^R7       V P                  R2R0^R7       V P                  R2R^R7       V P                  R2R^R7       V P                  R2R^R7       V P                  R3R^R7       V P                  R3R^R7       V P                  R4R3^R7       V P                  R4R^R7       V P                  R5R3^	R7       V P                  R5R^R7       V P                  R5R^R7       V P                  R6R5^R7       V P                  R6R)^R7       V P                  R7R5^R7       V P                  R8R5^R7       V P                  R8R3^R7       V P                  R8R^R7       V P                  R9R5^R7       V P                  R9R3^R7       V P                  R9R)^R7       V P                  R9R8^R7       V P                  R9R^R7       V P                  R9R^R7       V P                  R9R^R7       V P                  R9R^R7       V P                  R9R+^R7       V P                  R9R2^R7       V P                  R:R3^R7       V P                  R:R9^R7       V P                  R;R9^R7       V P                  R;R+^R7       V P                  R;R2^R7       V P                  R<R9^R7       V P                  R<R2^R7       V P                  R<R^R7       V P                  R<R;^R7       V P                  R<R^R7       V P                  R=R<^R7       V P                  R=R9^R7       V P                  R=R2^R7       V P                  R=R;^R7       V P                  R>R2^R7       V P                  R>R<^R7       V P                  R>R=^R7       V P                  R?R2^R7       V P                  R?R<^R7       V P                  R?R>^R7       V P                  R?R=^R7       V P                  R?R;^R7       V P                  R?R9^R7       V P                  R@R9^	R7       V P                  R@R<^R7       V P                  R@R=^R7       V P                  R@R2^R7       V P                  R@R;^R7       V P                  R@R+^R7       V P                  R@R?^R7       V P                  R@R>^R7       V P                  RAR=^R7       V P                  RAR2^R7       V P                  RAR@^R7       V P                  RAR;^R7       V P                  RAR<^R7       V P                  RAR?^R7       V P                  RAR>^R7       V P                  RAR9^R7       V P                  RBR9^R7       V P                  RBR@^R7       V P                  RBR2^R7       V P                  RBRA^R7       V P                  RBR<^
R7       V P                  RBR?^R7       V P                  RBR>^R7       V P                  RBR=^	R7       V P                  RBR;^R7       V P                  RBR^R7       V P                  RCRA^R7       V P                  RCRB^R7       V P                  RCR2^R7       V P                  RCR@^R7       V P                  RCR<^R7       V P                  RCR?^R7       V P                  RCR>^R7       V P                  RCR=^R7       V P                  RCR;^R7       V P                  RCR9^R7       V P                  RDRB^R7       V P                  RDR<^R7       V P                  RDR=^R7       V P                  RDR@^R7       V P                  RDRC^R7       V P                  RDR2^R7       V P                  RDRA^R7       V P                  RDR?^R7       V P                  RDR>^R7       V P                  RER;^R7       V P                  RFR^R7       V P                  RFR^R7       V P                  RFR^R7       V P                  RFR^R7       V P                  RFR2^R7       V P                  RFR+^R7       V P                  RGR^R7       V P                  RGRF^R7       V P                  RGR^R7       V P                  RGR^R7       V P                  RGR^R7       V P                  RGR2^R7       V P                  RGR+^R7       V P                  RHR^R7       V P                  RHRG^R7       V P                  RHRF^R7       V P                  RHR^R7       V P                  RHR^R7       V P                  RHR^R7       V P                  RHR+^R7       V P                  RHR<^R7       V P                  RIR^R7       V P                  RIRG^R7       V P                  RIRF^R7       V P                  RIRH^R7       V P                  RIR^R7       V P                  RIR2^R7       V P                  RIR+^R7       V P                  RIR^R7       V P                  RJR^R7       V P                  RJR^R7       V P                  RJR^R7       V P                  RKR2^R7       V P                  RLR2^R7       V P                  RLRK^R7       V P                  RMRG^R7       V P                  RMRF^R7       V P                  RMR^R7       V P                  RMR2^R7       V P                  RMR+^R7       V P                  RMRH^R7       V P                  RMRI^R7       V P                  RNRB^R7       V P                  RNRC^R7       V P                  RNRD^R7       V P                  RNRA^R7       V P                  RNR@^R7       V P                  RNR2^R7       V P                  RNR<^R7       V # )OzReturns coappearance network of characters in the novel Les Miserables.

References
----------
.. [1] D. E. Knuth, 1993.
   The Stanford GraphBase: a platform for combinatorial computing,
   pp. 74-87. New York: AcM Press.
NapoleonMyrielr   MlleBaptistineMmeMagloireCountessDeLoGeborandChamptercierCravatteCountOldManValjeanLabarre
MargueriteMmeDeRIsabeauGervais	Listolier	TholomyesFameuilBlacheville	FavouriteDahliaZephineFantineMmeThenardier
ThenardierCosetteJavertFauchelevent
BamataboisPerpetueSimpliceScaufflaireWoman1JudgeChampmathieuBrevet
ChenildieuCochepaille	PontmercyBoulatruelleEponineAnzelmaWoman2MotherInnocentGribier	MmeBurgon	JondretteGavrocheGillenormandMagnonMlleGillenormandMmePontmercyMlleVauboisLtGillenormandMarius	BaronessTMabeufEnjolras
Combeferre	ProuvaireFeuilly
CourfeyracBahorelBossuetJoly	GrantaireMotherPlutarch	GueulemerBabet
ClaquesousMontparnasse	ToussaintChild1Child2BrujonMmeHuchelouprm   rn   s    r1   les_miserables_graphr   !  s    	
AJJz8AJ.JJ!J4JJ}hrJ2JJ}.qJ9JJ~xJ2JJz8AJ.JJ~xJ2JJz8AJ.JJwJ+JJx!J,JJy)AJ.JJy-J2JJy*1J5JJy(1J-JJ|YqJ1JJx1J-JJy)AJ.JJy)AJ.JJ{KJ2JJy+aJ0JJy+aJ0JJ}k!J4JJ}k!J4JJ}iJ2JJ{KJ2JJ{KJ2JJ{IaJ0JJ{M!J4JJxQJ/JJxQJ/JJx1J-JJxqJ1JJxQJ/JJy+aJ0JJy+aJ0JJy)AJ.JJy-J2JJy+aJ0JJy(1J-JJy+aJ0JJy+aJ0JJy)AJ.JJy-J2JJy+aJ0JJy(1J-JJy)AJ.JJy,qJ1JJy)AJ.JJ	!J4JJ	!J4JJ|_RJ8JJ|YqJ1JJ|YrJ2JJy/!J4JJy)BJ/JJy+aJ0JJy,qJ1JJx2J.JJx1J-JJxaJ0JJxJ3JJx1J-JJ~yJ3JJ~xJ2JJ|YqJ1JJ|XaJ0JJ|YqJ1JJz9QJ/JJz:aJ0JJz9QJ/JJz9QJ/JJz8AJ.JJ}iJ2JJx1J-JJx!J,JJw	!J,JJwQJ/JJ~yJ3JJ~wqJ1JJ~|AJ6JJxJ+JJxJ2JJx1J-JJxaJ0JJ|WQJ/JJ|^AJ6JJ|XaJ0JJ|YqJ1JJ|\!J4JJ}gaJ0JJ}nQJ7JJ}hqJ1JJ}l1J5JJ}iJ2JJ}l1J5JJ{LJ3JJ~|AJ6JJy/!J4JJy,qJ1JJy)AJ.JJy,qJ1JJy/!J4JJx1J-JJx1J-JJx!J,JJJ:JJ1J5JJy.J3JJ{KJ2JJz;qJ1JJz<J2JJz8AJ.JJz9QJ/JJ~yJ3JJ~yJ3JJxJ2JJxJ3JJ!>!J<JJ!9QJ7JJ!9QJ7JJ~1!J<JJ~{1J5JJ}0J;JJ!3AJ>JJJ:JJ1J5JJx+AJ6JJxJ3JJxQJ/JJx)!J4JJx2J.JJx2J.JJxQJ/JJxaJ0JJx1J-JJxAJ.JJ{N1J5JJ{HQJ/JJx!J,JJx1J-JJxAJ.JJz8AJ.JJz:aJ0JJz8AJ.JJz8AJ.JJz9QJ/JJ|ZJ3JJ|XaJ0JJ|ZJ2JJ|XaJ0JJ{JqJ1JJ{JqJ1JJ{LJ3JJy*QJ/JJy*QJ/JJy+aJ0JJy,qJ1JJy(1J-JJy(1J-JJ|XaJ0JJ|ZJ3JJ|\"J5JJ|ZJ2JJ|XaJ0JJ|YqJ1JJ|YqJ1JJ|[J3JJy,qJ1JJy*QJ/JJy,qJ1JJy(1J-JJy*QJ/JJy)AJ.JJy+aJ0JJy(1J-JJy(1J-JJy,rJ2JJy*QJ/JJy)AJ.JJy*RJ0JJy)AJ.JJy+aJ0JJy,qJ1JJy(1J-JJy)AJ.JJvyJ+JJvyJ+JJvz!J,JJv|AJ.JJvz!J,JJvyJ+JJv{1J-JJv|AJ.JJvxJ*JJvxJ*JJ{IaJ0JJ{JqJ1JJ{LJ3JJ{LJ3JJ{F1J-JJ{JqJ1JJ{IaJ0JJ{IaJ0JJ{KJ2JJ!J4JJ{LJ3JJ{IaJ0JJ{OAJ6JJ{HQJ/JJ{JqJ1JJ{IaJ0JJwQJ/JJwAJ.JJw	!J,JJwJ2JJwJ+JJw
1J-JJw	!J,JJ|\!J4JJ|WQJ/JJ|[J3JJ|YqJ1JJ|_QJ7JJ|XaJ0JJ|YqJ1JJ|ZJ2JJ~xJ2JJ~wqJ1JJ~{1J5JJ~|AJ6JJ~yJ3JJ~z!J4JJ~yJ3JJ~|AJ6JJ{IaJ0JJ{HQJ/JJ{IaJ0JJxAJ.JJxAJ.JJx!J,JJxJ+JJxQJ/JJxaJ0JJxAJ.JJx1J-JJxaJ0JJxJ2JJ~yJ3JJ~vaJ0JJ~{1J5JJ~yJ3JJ~|AJ6JJ~z!J4JJ~z!J4Hr\   )r2   r[   ro   r   )	__doc__networkxr   __all___dispatchabler2   r[   ro   r    r\   r1   <module>r      s     T2U 3Up T2S 3Sl T2 3B T2H 3Hr\   